Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
erpub.chnpu.edu.ua:8080/jspui/handle/123456789/12036Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Kurmakova, I. | - |
| dc.contributor.author | Lapytska, N. | - |
| dc.contributor.author | Novik, Hanna | - |
| dc.contributor.author | Bondar, O. | - |
| dc.contributor.author | Курмакова, Ірина Миколаївна | - |
| dc.contributor.author | Лапицька, Надія Василівна | - |
| dc.contributor.author | Бондар, Олена Сергіївна | - |
| dc.date.accessioned | 2026-01-08T09:41:10Z | - |
| dc.date.available | 2026-01-08T09:41:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Kurmakova I., Lapytska N., Novik H., Bondar O., Vasylenko O., Holovko T., Zherebkin M., Levchenko I., Starynskyi O. (2025) Evaluation of pH-modified chickpea protein isolate as a functional fat replacer in German-style cooked sausages // Technology Audit and Production Reserves. 2025, Vol. 6, №3(86). Р. 44–49. https://doi.org/10.15587/2706-5448.2025.348365 | en_US |
| dc.identifier.uri | erpub.chnpu.edu.ua:8080/jspui/handle/123456789/12036 | - |
| dc.description.abstract | The object of research is boiled German-type sausages with reduced fat content. This study was aimed at assessing the ability of chickpea protein isolate (CPI), modified using the pH-adjustment method, to act as a functional fat substitute. At the first stage, a comparison of the techno-functional properties of the modified isolate with those of the native protein was carried out. The solubility increased from 24.33% to 82.67%, and the emulsifying activity index (EAI) from 27.33 to 48.33 m²/g, which are significant changes for meat systems. For the experiment, modified CPI was introduced at concentrations of 1% (sample CPI1) and 2% (sample CPI2) for partial fat replacement. This was compared with the results of the high-fat control (23%). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Technology Audit and Production Reserves | en_US |
| dc.subject | chickpea protein isolate | en_US |
| dc.subject | pH adjustment | en_US |
| dc.subject | fat substitute | en_US |
| dc.subject | meat products | en_US |
| dc.subject | traditional sausages | en_US |
| dc.subject | vegetable protein | en_US |
| dc.title | Evaluation of pH-modified chickpea protein isolate as a functional fat replacer in german-style cooked sausages | en_US |
| dc.type | Article | en_US |
| Розташовується у зібраннях: | Авторські публікації дослідників | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Kurmakova_Evaluation of pH-modified.pdf | 358,75 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.